Eskimo North  



Traceroute from our facility to your IP address: 38.107.191.94


 1  bllvwaelrt0.eskimo.net (204.122.16.1)  0.719 ms  0.880 ms  1.702 ms
 2  fe-1-2-2--0.gw03.bllv.eli.net (209.210.81.45)  2.865 ms  1.972 ms  3.417 ms
 3  tg9-2.cr01.sttlwatw.integra.net (209.63.114.125)  4.474 ms  5.321 ms  12.942 ms
 4  tg1-1.br01.sttlwawb.integra.net (209.63.114.134)  4.561 ms  4.234 ms  5.194 ms
 5  ge-7-5.r01.sttlwa01.us.bb.gin.ntt.net (198.104.203.189)  3.986 ms  4.122 ms  4.239 ms
 6  ae-1.r20.sttlwa01.us.bb.gin.ntt.net (129.250.2.206)  3.880 ms  4.962 ms  4.779 ms
 7  as-4.r20.snjsca04.us.bb.gin.ntt.net (129.250.4.141)  25.461 ms  29.811 ms  36.358 ms
 8  ae-1.r07.snjsca04.us.bb.gin.ntt.net (129.250.5.53)  77.742 ms  31.179 ms  28.977 ms
 9  te2-2.ccr02.sjc03.atlas.cogentco.com (154.54.13.57)  25.180 ms  24.511 ms  25.288 ms
10  te2-2.ccr02.sjc01.atlas.cogentco.com (66.28.4.77)  24.882 ms te3-2.ccr02.sjc01.atlas.cogentco.com (154.54.6.101)  33.356 ms te2-2.ccr02.sjc01.atlas.cogentco.com (66.28.4.77)  27.738 ms
11  te7-2.ccr02.lax01.atlas.cogentco.com (154.54.5.70)  50.813 ms  47.116 ms  54.861 ms
12  * te4-4.ccr01.lax04.atlas.cogentco.com (154.54.6.242)  42.231 ms  39.366 ms
13  vl3509.na31.b020097-1.lax04.atlas.cogentco.com (38.20.40.250)  46.905 ms vl3809.na31.b020097-1.lax04.atlas.cogentco.com (38.20.41.2)  41.160 ms *
14  * * *
15  * * *
16  * * *
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *